The 10 least expensive vehicles to insure are:
Vehicle | Average Premium | |
Hyundai Santa Fe | $832 | |
Kia Sportage | $840 | |
Hyundai Entourage | $848 | |
Kia Sedona | $857 | |
Kia Rio5 | $870 | |
Honda Odyssey | $871 | |
Smart Fortwo | $881 | |
Saturn VUE | $911 | |
Mazda Tribute | $913 | |
Chrysler Town & Country | $915 |
These cars are good and have an affordable auto insurance premium. You may want to insure them and save a lot. But remember, these cars may lower the premium a lot but there are also other factors that fluctuates the insurance rates.
The 10 most expensive vehicles to insure are:
Vehicle | Average Premium | |
Nissan GT-R | $2,533 | |
Dodge Viper | $2,446 | |
BMW M6 | $2,236 | |
Ford Shelby GT500 | $2,186 | |
Mercedes-Benz G-Class | $2,088 | |
Audi S8 | $2,071 | |
BMW M5 | $2,020 | |
Hummer H2 | $1,912 | |
Lexus IS F | $1,881 | |
Porsche 911 | $1,819 |
Now you have the list of the least and the most expensive cars to insure. The choice is yours to choose.
Comments
Post a Comment